Who’s likely to start, who might be left out and who is unavailable? UEFA.com predicts the line-ups for UEFA Champions League Matchday 4.
UEFA Champions fixtures for group stage 2022-23 : League table, standings, odds Barcelona lose, Atletico last. We’re past the halfway point of the UEFA Champions League group stage already with the final three matchdays beginning on Oct. 11-12. Some clubs are already in must-win territory.
Some teams will begin to officially lock up knockout round spots, while others are facing mathematical elimination. Liverpool and Napoli could both officially advance if they both win in Group A, Real Madrid clinch with a victory, and Bayern Munich could lock up a knockout berth with a combination of results.
Among the other big games are Barcelona vs. Inter and Maccabi Haifa vs. Juventus, with the Blaugrana and the Old Lady needing wins at all costs. Antonio Conte’s Tottenham Hotspur will be eager for a home win against a direct competitor in Eintracht Frankfurt. Meanwhile, Milan vs. Chelsea and Celtic vs. RB Leipzig will also be high-stakes matches.
The group standings and results below will be updated as each match concludes on Matchday 4.
MORE: Who will win the Champions League? Odds and best bets for 2022/23
Champions League table, fixtures in 2022/23
The top two finishers from each group will advance to the Round of 16. Third-place teams will advance to the Europa League knockout round playoffs.
Teams collect three points for a win, one for a draw, and none for a loss. In cases where teams are even on points, there is a list of predetermined group stage tiebreakers outlined in the official tournament rules which start with goal difference and then goals scored in matches played between the teams that are tied.
UEFA Champions fixtures for group stage 2022-23 : League table, standings, odds Barcelona lose, Atletico last
Group A table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Napoli | 9 | 3 | 3 | 0 | 0 | 13 | 2 | +11 |
2. Liverpool | 6 | 3 | 2 | 1 | 0 | 5 | 5 | 0 |
3. Ajax Amsterdam | 3 | 3 | 1 | 2 | 0 | 6 | 8 | -2 |
4. Rangers | 0 | 3 | 0 | 3 | 0 | 0 | 9 | -9 |
Group A schedule
Date | Match | Time (BST / ET) |
Wed, Sept. 7 | Ajax 4, Rangers 0 | |
Wed, Sept. 7 | Napoli 4, Liverpool 1 | |
Tue, Sept. 13 | Liverpool 2, Ajax 1 | |
Wed, Sept. 14 | Rangers 0, Napoli 3 | |
Tue, Oct. 4 | Ajax 1, Napoli 6 | |
Tue, Oct. 4 | Liverpool 2, Rangers 0 | |
Wed, Oct. 12 | Napoli vs. Ajax | 17:45 / 12:45 |
Wed, Oct. 12 | Rangers vs. Liverpool | 20:00 / 15:00 |
Wed, Oct. 26 | Ajax vs. Liverpool | 20:00 / 15:00 |
Wed, Oct. 26 | Napoli vs. Rangers | 20:00 / 15:00 |
Tue, Nov. 1 | Liverpool vs. Napoli | 20:00 / 16:00 |
Tue, Nov. 1 | Rangers vs. Ajax | 20:00 / 16:00 |
UEFA Champions fixtures for group stage 2022-23 : League table, standings, odds Barcelona lose, Atletico last
Group B table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Club Brugge | 9 | 3 | 3 | 0 | 0 | 7 | 0 | +7 |
2. Bayer Leverkusen | 3 | 3 | 1 | 2 | 0 | 2 | 3 | -1 |
3. Porto | 3 | 3 | 1 | 2 | 0 | 3 | 6 | -3 |
4. Atletico Madrid | 3 | 3 | 1 | 2 | 0 | 2 | 5 | -3 |
Group B schedule
Date | Match | Time (BST / ET) |
Wed, Sept. 7 | Atletico Madrid 2, Porto 1 | |
Wed, Sept. 7 | Club Brugge 1, Bayer Leverkusen 0 | |
Tue, Sept. 13 | Porto 0, Club Brugge 4 | |
Tue, Sept. 13 | Bayer Leverkusen 2, Atletico Madrid 0 | |
Tue, Oct. 4 | Club Brugge 2, Atletico Madrid 0 | |
Tue, Oct. 4 | Porto 2, Bayer Leverkusen 0 | |
Wed, Oct. 12 | Atletico Madrid vs. Club Brugge | 17:45 / 12:45 |
Wed, Oct. 12 | Bayer Leverkusen vs. Porto | 20:00 / 15:00 |
Wed, Oct. 26 | Club Brugge vs. Porto | 17:45 / 12:45 |
Wed, Oct. 26 | Atletico Madrid vs. Bayer Leverkusen | 20:00 / 15:00 |
Tue, Nov. 1 | Porto vs. Atletico Madrid | 17:45 / 13:45 |
Tue, Nov. 1 | Bayer Leverkusen vs. Club Brugge | 17:45 / 13:45 |
UEFA Champions fixtures for group stage 2022-23 : League table, standings, odds Barcelona lose, Atletico last
Group C table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Bayern Munich | 9 | 3 | 3 | 0 | 0 | 9 | 0 | +9 |
2. Inter Milan | 6 | 3 | 2 | 1 | 0 | 3 | 2 | +1 |
3. Barcelona | 3 | 3 | 1 | 2 | 0 | 5 | 4 | +1 |
4. Viktoria Plzen | 0 | 3 | 0 | 3 | 0 | 1 | 12 | -11 |
Group C schedule
Date | Match | Time (BST / ET) |
Wed, Sept. 7 | Inter Milan 0, Bayern Munich 2 | |
Wed, Sept. 7 | Barcelona 5, Viktoria Plzen 1 | |
Tue, Sept. 13 | Viktoria Plzen 0, Inter Milan 2 | |
Tue, Sept. 13 | Bayern Munich 2, Barcelona 0 | |
Tue, Oct. 4 | Bayern Munich 5, Viktoria Plzen 0 | |
Tue, Oct. 4 | Inter Milan 1, Barcelona 0 | |
Wed, Oct. 12 | Barcelona vs. Inter Milan | 20:00 / 15:00 |
Wed, Oct. 12 | Viktoria Plzen vs. Bayern Munich | 20:00 / 15:00 |
Wed, Oct. 26 | Inter Milan vs. Viktoria Plzen | 17:45 / 12:45 |
Wed, Oct. 26 | Barcelona vs. Bayern Munich | 20:00 / 15:00 |
Tue, Nov. 1 | Bayern Munich vs. Inter Milan | 20:00 / 16:00 |
Tue, Nov. 1 | Viktoria Plzen vs. Barcelona | 20:00 / 16:00 |
UEFA Champions fixtures for group stage 2022-23 : League table, standings, odds Barcelona lose, Atletico last
Group D table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Sporting CP | 6 | 3 | 2 | 1 | 0 | 6 | 4 | +2 |
2. Tottenham | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
3. Eintracht Frankfurt | 4 | 3 | 1 | 1 | 1 | 1 | 3 | -2 |
4. Marseille | 3 | 3 | 1 | 2 | 0 | 4 | 4 | 0 |
Group D schedule
Date | Match | Time (BST / ET) |
Wed, Sept. 7 | Eintracht Frankfurt 0, Sporting CP 3 | |
Wed, Sept. 7 | Tottenham 2, Marseille 0 | |
Tue, Sept. 13 | Sporting CP 2, Tottenham 0 | |
Tue, Sept. 13 | Marseille 0, Eintracht Frankfurt 1 | |
Tue, Oct. 4 | Marseille 4, Sporting CP 1 | |
Tue, Oct. 4 | Eintracht Frankfurt 0, Tottenham 0 | |
Wed, Oct. 12 | Tottenham vs. Eintracht Frankfurt | 20:00 / 15:00 |
Wed, Oct. 12 | Sporting CP vs. Marseille | 20:00 / 15:00 |
Wed, Oct. 26 | Eintracht Frankfurt vs. Marseille | 20:00 / 15:00 |
Wed, Oct. 26 | Tottenham vs. Sporting CP | 20:00 / 15:00 |
Tue, Nov. 1 | Marseille vs. Tottenham | 20:00 / 16:00 |
Tue, Nov. 1 | Sporting CP vs. Eintracht Frankfurt | 20:00 / 16:00 |
UEFA Champions fixtures for group stage 2022-23 : League table, standings, odds Barcelona lose, Atletico last
Group E table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. RB Salzburg | 5 | 3 | 1 | 0 | 2 | 3 | 2 | +1 |
2. Chelsea | 4 | 3 | 1 | 1 | 1 | 4 | 2 | +2 |
3. AC Milan | 4 | 2 | 1 | 0 | 1 | 4 | 5 | -1 |
4. Dinamo Zagreb | 3 | 3 | 1 | 2 | 0 | 2 | 4 | -2 |
Group E schedule
Date | Match | Time (BST / ET) |
Tue, Sept. 6 | Dinamo Zagreb 1, Chelsea 0 | |
Tue, Sept. 6 | RB Salzburg 1, AC Milan 1 | |
Wed, Sept. 14 | AC Milan 3, Dinamo Zagreb 1 | |
Wed, Sept. 14 | Chelsea 1, RB Salzburg 1 | |
Wed, Oct. 5 | RB Salzburg 1, Dinamo Zagreb 0 | |
Wed, Oct. 5 | Chelsea 3, AC Milan 0 | |
Tue, Oct. 11 | AC Milan vs. Chelsea | 20:00 / 15:00 |
Tue, Oct. 11 | Dinamo Zagreb vs. RB Salzburg | 20:00 / 15:00 |
Tue, Oct. 25 | RB Salzburg vs. Chelsea | 17:45 / 12:45 |
Tue, Oct. 25 | Dinamo Zagreb vs. AC Milan | 20:00 / 15:00 |
Wed, Nov. 2 | AC Milan vs. RB Salzburg | 20:00 / 16:00 |
Wed, Nov. 2 | Chelsea vs. Dinamo Zagreb | 20:00 / 16:00 |
UEFA Champions fixtures for group stage 2022-23 : League table, standings, odds Barcelona lose, Atletico last
Group F table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Real Madrid | 9 | 3 | 3 | 0 | 0 | 7 | 1 | +6 |
2. Shakhtar Donetsk | 4 | 3 | 1 | 1 | 1 | 6 | 4 | +2 |
3. RB Leipzig | 3 | 3 | 1 | 2 | 0 | 4 | 7 | -3 |
4. Celtic | 1 | 3 | 0 | 2 | 1 | 2 | 7 | -5 |
Group F schedule
Date | Match | Time (BST / ET) |
Tue, Sept. 6 | RB Leipzig 1, Shakhtar Donetsk 4 | |
Tue, Sept. 6 | Celtic 0, Real Madrid 3 | |
Wed, Sept. 14 | Shakhtar Donetsk 1, Celtic 1 | |
Wed, Sept. 14 | Real Madrid 2, RB Leipzig 0 | |
Wed, Oct. 5 | RB Leipzig 3, Celtic 1 | |
Wed, Oct. 5 | Real Madrid 2, Shakhtar Donetsk 1 | |
Tue, Oct. 11 | Shakhtar Donetsk vs. Real Madrid | 20:00 / 15:00 |
Tue, Oct. 11 | Celtic vs. RB Leipzig | 20:00 / 15:00 |
Tue, Oct. 25 | Celtic vs. Shakhtar Donetsk | 20:00 / 15:00 |
Tue, Oct. 25 | RB Leipzig vs. Real Madrid | 20:00 / 15:00 |
Wed, Nov. 2 | Real Madrid vs. Celtic | 17:45 / 13:45 |
Wed, Nov. 2 | Shakhtar Donetsk vs. RB Leipzig | 17:45 / 13:45 |
Group G table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Manchester City | 9 | 3 | 3 | 0 | 0 | 11 | 1 | +10 |
2. Borussia Dortmund | 6 | 3 | 2 | 1 | 0 | 8 | 3 | +5 |
3. Sevilla | 1 | 3 | 0 | 2 | 1 | 1 | 8 | -7 |
4. FC Copenhagen | 1 | 3 | 0 | 2 | 1 | 0 | 8 | -8 |
Group G schedule
Date | Match | Time (BST / ET) |
Tue, Sept. 6 | Borussia Dortmund 3, FC Copenhagen 0 | |
Tue, Sept. 6 | Sevilla 0, Manchester City 4 | |
Wed, Sept. 14 | FC Copenhagen 0, Sevilla 0 | |
Wed, Sept. 14 | Manchester City 2, Borussia Dortmund 1 | |
Wed, Oct. 5 | Sevilla 1, Borussia Dortmund 4 | |
Wed, Oct. 5 | Manchester City 5, FC Copenhagen 0 | |
Tue, Oct. 11 | FC Copenhagen vs. Manchester City | 17:45 / 12:45 |
Tue, Oct. 11 | Borussia Dortmund vs. Sevilla | 20:00 / 15:00 |
Tue, Oct. 25 | Sevilla vs. FC Copenhagen | 17:45 / 12:45 |
Tue, Oct. 25 | Borussia Dortmund vs. Manchester City | 20:00 / 15:00 |
Wed, Nov. 2 | FC Copenhagen vs. Borussia Dortmund | 20:00 / 16:00 |
Wed, Nov. 2 | Manchester City vs. Sevilla | 20:00 / 16:00 |
UEFA Champions fixtures for group stage 2022-23 : League table, standings, odds Barcelona lose, Atletico last
Group H table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. PSG | 7 | 3 | 2 | 0 | 1 | 6 | 3 | +3 |
2. Benfica | 7 | 3 | 2 | 0 | 1 | 5 | 2 | +3 |
3. Juventus | 3 | 3 | 1 | 2 | 0 | 5 | 5 | 0 |
4. Maccabi Haifa | 0 | 3 | 0 | 3 | 0 | 2 | 8 | -6 |
Group H schedule
Date | Match | Time (BST / ET) |
Tue, Sept. 6 | PSG 2, Juventus 1 | |
Tue, Sept. 6 | Benfica 2, Maccabi Haifa 0 | |
Wed, Sept. 14 | Juventus 1, Benfica 2 | |
Wed, Sept. 14 | Maccabi Haifa 1, PSG 3 | |
Wed, Oct. 5 | Juventus 3, Maccabi Haifa 1 | |
Wed, Oct. 5 | Benfica 1, PSG 1 | |
Tue, Oct. 11 | Maccabi Haifa vs. Juventus | 17:45 / 12:45 |
Tue, Oct. 11 | PSG vs. Benfica | 20:00 / 15:00 |
Tue, Oct. 25 | PSG vs. Maccabi Haifa | 20:00 / 15:00 |
Tue, Oct. 25 | Benfica vs. Juventus | 20:00 / 15:00 |
Wed, Nov. 2 | Maccabi Haifa vs. Benfica | 20:00 / 16:00 |
Wed, Nov. 2 | Juventus vs. PSG | 20:00 / 16:00 |
Round of 16
The Round of 16 draw will be held on Monday, November 7, 2022, just days after the conclusion of the group stage on Wednesday, November 2.
Teams from the same country cannot be drawn against each other in this round.
MORE: Every club that has won the UEFA Champions League
Match | 1st Leg | 2nd Leg | Aggregate Goals |
TBD | Tues, Feb 14 | Tues, Mar 7 | — |
TBD | Tues, Feb 14 | Tues, Mar 7 | — |
TBD | Wed, Feb 15 | Wed, Mar 8 | — |
TBD | Wed, Feb 15 | Wed, Mar 8 | — |
TBD | Tues, Feb 21 | Tues, Mar 14 | — |
TBD | Tues, Feb 21 | Tues, Mar 14 | — |
TBD | Wed, Feb 22 | Wed, Mar 15 | — |
TBD | Wed, Feb 22 | Wed, Mar 15 | — |
Quarterfinals
After the Round of 16 winners are determined, there will be a quarterfinal draw held on Friday, March 17, 2023 that will establish the rest of the knockout round bracket through to the final.
There is no seeding involved in that draw and, unlike the Round of 16, teams from the same country can be drawn against one another.
Match | 1st Leg | 2nd Leg | Aggregate Goals |
TBD | Tues, April 11 | Tues, April 18 | — |
TBD | Tues, April 11 | Tues, April 18 | — |
TBD | Wed, April 12 | Wed, April 19 | — |
TBD | Wed, April 12 | Wed, April 19 | — |
Semifinals
Match | 1st Leg | 2nd Leg | Aggregate Goals |
TBD | Tues, May 9 | Tues, May 16 | — |
TBD | Wed, May 10 | Wed, May 17 | — |
Champions League Final
Date | Match | Time (BST / ET) |
Sat, June 10 | Semifinal winners | 20:00 / 15:00 |
UEFA Champions fixtures for group stage 2022-23 : League table, standings, odds Barcelona lose, Atletico last
Champions League Group Stage Tiebreakers
The full list of UEFA Champions League group stage tiebreakers follow below as per the official tournament regulations:
UEFA Champions fixtures for group stage 2022-23 : League table, standings, odds Barcelona lose, Atletico last
points obtained in group matches played among teams in question
superior goal difference from group matches played among teams in question
goals scored in group matches played among teams in question
superior goal difference in all group matches
goals scored in all group matches
away goals scored in all group matches
wins in all group matches
away wins in all group matches
disciplinary points total based only on yellow and red cards
UEFA club coefficient
One twist to the tiebreaker rules: If there are three or more teams deadlocked on points and tiebreakers No. 1-3 help to separate one or more of those teams, then tiebreakers No. 1-3 are reapplied to any remaining teams that are still tied before moving on to No. 4-10.